American soccer writing, history & data.
Position(s): D
Height: 5'4.0'' (162.56cm)
Born: July 29, 1980 in Mount Vernon, WA
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 22 | Atlanta Beat | WUSA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 22 | San Diego Spirit | WUSA | 4 | 9 | 8 | 746 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Season subtotal ( 2002 ): | 9 | 8 | 746 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | 23 | Philadelphia Charge | WUSA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total: | 9 | 8 | 746 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| WUSA (2 seasons) | 9 | 8 | 746 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No manager league information available.