American soccer writing, history & data.
Position(s): F
Born: Aug. 30, 1961 in St. Louis, MO
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 21 | Oklahoma City Slickers | ASL | 11 | 24 | 11 | 1351 | 3 | 3 | 0 | 0 | 0 | |
| 1983 | 22 | Oklahoma City Slickers | ASL | 11 | 22 | 22 | 2050 | 3 | 0 | 4 | 1 | 0 | |
| 1984 | 23 | Oklahoma City Stampede | USL | 11 | 22 | 22 | 1955 | 4 | 2 | 0 | 0 | 0 | 0 |
| 1985 | 24 | Tulsa Tornado's | USL | 0 | 0 | 0 | 0 | 0 | |||||
| Total: | 68 | 55 | 5356 | 10 | 5 | 4 | 1 | 0 | 0 | ||||
| ASL (2 seasons) | 46 | 33 | 3401 | 6 | 3 | 4 | 1 | 0 | |||||
| USL (2 seasons) | 22 | 22 | 1955 | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 22 | Oklahoma City Slickers | ASL | 11 | 1 | 0 | 10 | 0 | 1 | 9.00 | 0 | 0 |
| Total: | 1 | 0 | 10 | 0 | 1 | 9.00 | 0 | 0 | ||||
| ASL (1 season) | 1 | 0 | 10 | 0 | 1 | 9.00 | 0 | 0 | ||||
No player cup information available.
No keeper cup information available.
No manager information available.