American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908/09 | 21 | St. Mark's | StLSL | 1 | 0 | ||||||||||||||||
1910/11 | 23 | St. James | SLUSFL | 9 | 2 | ||||||||||||||||
1912/13-abandoned schedule | 25 | Columbus Club | StLSFL | 5 | 0 | ||||||||||||||||
1912/13-official standings | 25 | Compton Hill A.C. | StLSFL | 4 | 0 | ||||||||||||||||
1913/14 | 26 | Columbus Club | StLSFL | 16 | 0 | ||||||||||||||||
1914/15-Fall Season | 27 | Columbus Club | StLSFL | 7 | 0 | ||||||||||||||||
1914/15-Spring Season | 27 | Columbus Club | StLSFL | 5 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.