American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 29 | Philadelphia Spartans | NPSL | 17 | 24 | 4 | 2 | 10 | |||||||||||||
| 1968 | 30 | St. Louis Stars | NASL | 4 | 4 | 0 | 1 | 1 | |||||||||||||
| 1968 | 30 | New York Generals | NASL | 22 | 14 | 0 | 0 | ||||||||||||||
| Total: | 42 | 4 | 3 | 11 | |||||||||||||||||
| NASL (2 seasons) | 42 | 4 | 3 | 11 | |||||||||||||||||
No keeper league information available.
No manager league information available.