American soccer writing, history & data.
Position(s): F
Born: June 19, 1933 in Tottenham, ENG
Died: Dec. 17, 1993 in Southend-on-Sea, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 35 | Detroit Cougars | NASL | 25 | 1 | 1 | 26 | 0 | 0 | 0 |
| Total: | 1 | 1 | 26 | 0 | 0 | 0 | ||||
| NASL (1 season) | 1 | 1 | 26 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1968 | 35 | Detroit Cougars | NASL | 25 | 5 | 4 | 16 | 73 |
| Total: | 25 | 5 | 4 | 16 | 73 | |||
| NASL (1 season) | 25 | 5 | 4 | 16 | 73 | |||
No manager cup information available.