American soccer writing, history & data.
Position(s): M
Born: July 17, 1945 in Budapest, HUN
Died: Sept. 16, 2024 in Budapest, HUN
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 36 | Pennsylvania Stoners | ASL | 17 | 3 | 1 | 153 | 0 | 1 | 0 | 0 | 0 |
| 1981 | 36 | Cleveland Cobras | ASL | 3 | 15 | 9 | 874 | 0 | 1 | 3 | 0 | 0 |
| 1981 season subtotal: | 18 | 10 | 1027 | 0 | 2 | 3 | 0 | 0 | ||||
| Total: | 18 | 10 | 1027 | 0 | 2 | 3 | 0 | 0 | ||||
| ASL (1 season) | 18 | 10 | 1027 | 0 | 2 | 3 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1981 | 36 | Cleveland Cobras | ASL | 19 | 4 | 1 | 14 | 46 |
| Total: | 19 | 4 | 1 | 14 | 46 | |||
| ASL (1 season) | 19 | 4 | 1 | 14 | 46 | |||
No manager cup information available.