American soccer writing, history & data.
Position(s): F
Height: 5'10.0'' (177.80cm)
Born: May 7, 1901 in Vienna, AUT
Died: Nov. 20, 1963
Buried: Friedhof Groß Jedlersdorf, Vienna, AUT
| Year | Age | Team | League | # | Games | Starts | Goals | PKG |
|---|---|---|---|---|---|---|---|---|
| 1927-1928 (Second Half) | 27 | Brooklyn Wanderers F.C. | ASL | 24 | 22 | 8 | 1 | |
| Total: | 24 | 22 | 8 | 1 | ||||
| ASL (1 season) | 24 | 22 | 8 | 1 | ||||
No keeper league information available.
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1928 | 27 | Brooklyn Wanderers F.C. | ASLCC | 1 | 1 | 1 | |
| 1927-1928 | 27 | Brooklyn Wanderers F.C. | NCC | 3 | 3 | 1 | |
| Total: | 4 | 4 | 2 | ||||
No keeper cup information available.
No manager information available.