American soccer writing, history & data.
Born: January 1896?
Died: August 1869?
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | Scottish-American A.C. | NAFL | 5 | 2 | |||||||||||||||||
| 1916-1917 | Scottish-American A.C. | NAFL | 4 | 3 | |||||||||||||||||
| 1917-1918 | West Hudson A.A. | NAFL | 5 | 3 | |||||||||||||||||
| 1919-1920 | Erie A.A. | NAFL | 11 | 0 | |||||||||||||||||
| 1920-1921 | Erie A.A. | NAFL | 2 | 0 | |||||||||||||||||
| 1920-1921 | Paterson F.C. | NAFL | |||||||||||||||||||
| Season subtotal ( 1920-1921 ): | 2 | 0 | |||||||||||||||||||
| 1921-1922 | Harrison S.C. | ASL | 3 | 0 | |||||||||||||||||
| Total: | 30 | 8 | |||||||||||||||||||
| NAFL (5 seasons) | 27 | 8 | |||||||||||||||||||
| ASL (1 season) | 3 | 0 | |||||||||||||||||||
No keeper league information available.
No manager league information available.