American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | Brooklyn Wanderers F.C. | ASL | 1 | 1 | |||||||||||||||||
1923/24 | Brooklyn Wanderers F.C. | ASL | 24 | 12 | |||||||||||||||||
1924/25 | Brooklyn Wanderers F.C. | ASL | 41 | 13 | |||||||||||||||||
1925/26 | Brooklyn Wanderers F.C. | ASL | 6 | 0 | |||||||||||||||||
1925/26 | Providence S.F.C. | ASL | 24 | 13 | |||||||||||||||||
1926/27 | Philadelphia F.C. | ASL | 29 | 27 | 10 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.