American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | St. Mark's | StLSL | 12 | 1 | ||
| 1909-1910 | Duwell A.C. | AFLStL | 10 | 0 | ||
| 1910-1911 | Columbus Club | StLSFL | 1 | 0 | ||
| 1910-1911 season subtotal: | 2 | 0 | ||||
| 1910-1911 | Duwell A.C. | SLUSFL | 1 | 0 | ||
| 1910-1911 | Immaculate Conception | SLUSFL | 5 | 1 | ||
| 1910-1911 season subtotal: | 6 | 1 | ||||
| 1910-1911 | Innisfail's F.C. | StLSFL | 1 | 0 | ||
| 1910-1911 season subtotal: | 2 | 0 | ||||
| 1911-1912 | New Cathedral | ASFL | 1 | 0 | ||
| Total: | 31 | 2 | ||||
| AFLStL (1 season) | 10 | 0 | ||||
| ASFL (1 season) | 1 | 0 | ||||
| SLUSFL (1 season) | 6 | 1 | ||||
| StLSFL (1 season) | 2 | 0 | ||||
| StLSL (1 season) | 12 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.