American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | 26 | Harrison S.C. | ASL | 22 | 15 | ||||||||||||||||
1922/23 | 27 | Paterson F.C. | ASL | 10 | 3 | ||||||||||||||||
1923/24 | 28 | Newark S.C. | ASL | 16 | 3 | ||||||||||||||||
1924/25 | 29 | J. & P. Coats F.C. | ASL | 3 | 1 | ||||||||||||||||
1924/25 | 29 | Newark S.C. | ASL | 25 | 8 | ||||||||||||||||
1925/26 | 30 | Newark S.C. | ASL | 7 | 3 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.