American soccer writing, history & data.
Position(s): IL
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | Jersey A.C. | NAFL | |||||||||||||||||||
| 1916-1917 | New York F.C. | NAFL | 6 | 7 | |||||||||||||||||
| 1917-1918 | Paterson F.C. | NAFL | 10 | 11 | |||||||||||||||||
| 1918-1919 | Robins Dry Dock F.C. | NAFL | 3 | 2 | |||||||||||||||||
| 1919-1920 | Robins Dry Dock F.C. | NAFL | 7 | 2 | |||||||||||||||||
| Total: | 26 | 22 | |||||||||||||||||||
| NAFL (5 seasons) | 26 | 22 | |||||||||||||||||||
No keeper league information available.
No manager league information available.