American soccer writing, history & data.
Position(s): W
Height: 5'3.0'' (160.02cm)
Born: Feb. 17, 1936 in Dublin, IRL
Died: Feb. 7, 2009 in Dublin,
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1967 | 31 | Chicago Spurs | NPSL | 8 | 16 | 1 | 1 | 5 |
| 1968 | 32 | Kansas City Spurs | NASL | 8 | 22 | 1 | 6 | 8 |
| Total: | 38 | 2 | 7 | 13 | ||||
| NASL (1 season) | 22 | 1 | 6 | 8 | ||||
| NPSL (1 season) | 16 | 1 | 1 | 5 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.