Soccer Almanac

American soccer writing, history & data.

Joe Hastey

Height: 5'8.0'' (172.72cm) , Weight: 185.0 lbs. (83.91kg)

Born: April 10, 1891 in St. Louis, MO

Died: Oct. 9, 1974 in St. Louis, MO

Buried: Resurrection Cemetery, Affton, MO

League Statistics

Year Age Team League # Games Goals
1910-1911 20 Immaculate Conception SLUSFL 11 0
1910-1911 20 Innisfail's F.C. StLSFL 2 0
1911-1912 21 Irish-American A.C. StLSFL 11 0
1912-1913 (abandoned schedule) 22 Business Men's A.C. StLSFL 6 0
1912-1913 (official standings) 22 Compton Hill A.C. StLSFL 6 0
1912-1913 season subtotal: 12 0
1913-1914 23 Ben Miller F.C. StLSFL 6 0
1913-1914 23 Athletics StLSFL 14 0
1914-1915 24 Compton Hill A.C. StLSFL 5 0
1914-1915 (Fall Season) 24 Manewals StLSFL 4 0
1914-1915 (Spring Season) 24 Manewals StLSFL 4 0
1914-1915 season subtotal: 8 0
1916-1917 26 Missouri Naval Reserves StLSL 19 0
1917-1918 27 Missouri Naval Reserves StLSL 13 1
1918-1919 28 Scullin Steel Co. F.C. StLSL 6 0
Total: 107 1
StLSFL (5 seasons) 47 0
StLSL (3 seasons) 38 1
FPSL (2 seasons) 11 0
SLUSFL (1 season) 11 0

No keeper league information available.

No player cup information available.

No keeper cup information available.

Manager Statistics

Leagues

Year Age Team League Games W D L Pts
1912-1913 (official standings) 22 Compton Hill A.C. StLSFL 6 0 0 6 0
Total: 6 0 0 6 0
StLSFL (1 season) 6 0 0 6 0

Cups

No manager cup information available.