American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | Nugents | AFLStL | 14 | 0 | |||||||||||||||||
1907/08 | St. Matthew's | StLSFL | 8 | 0 | |||||||||||||||||
1907/08 | Shamrocks | AFLStL | 4 | 0 | |||||||||||||||||
1908/09 | New Tariffs | StLSL | 11 | 0 | |||||||||||||||||
1909/10 | Innisfail's | StLSFL | 13 | 0 | |||||||||||||||||
1910/11 | Blue Bells | StLSFL | 1 | 0 | |||||||||||||||||
1910/11 | Innisfail's | StLSFL | 6 | 0 | |||||||||||||||||
1911/12 | Innisfail's | StLSFL | 7 | 0 | |||||||||||||||||
1912/13-abandoned schedule | Innisfail's | StLSFL | 2 | 0 |
Year | Age | Team | League | # | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908/09 | New Tariffs | StLSL | 1 | 1 |
No manager league information available.
©2024 by Daniel Creel. All rights reserved.