American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | New York F.C. | ASL | 20 | 9 | |||||||||||||||||
1922/23 | New York S.C. | ASL | 12 | 4 | |||||||||||||||||
1923/24 | Brooklyn Wanderers F.C. | ASL | 6 | 3 | |||||||||||||||||
1924/25 | New York Giants F.C. | ASL | 2 | 0 | |||||||||||||||||
1924/25 | Philadelphia S.F.C. | ASL | 13 | 0 | |||||||||||||||||
1925/26 | Philadelphia F.C. | ASL | 4 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.