American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 31 | Vancouver Royals | NASL | 8 | 12 | 3 | 6 | ||||||||||||||
| 1968 | 31 | Kansas City Spurs | NASL | 16 | 3 | 0 | 0 | 0 | |||||||||||||
| 1969 | 32 | Kansas City Spurs | NASL | 3 | 15 | 11 | 0 | 0 | |||||||||||||
| Total: | 30 | 11 | 3 | 0 | 6 | ||||||||||||||||
| NASL (2 seasons) | 30 | 11 | 3 | 0 | 6 | ||||||||||||||||
No keeper league information available.
No manager league information available.