American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | Bethlehem Steel F.C. | ASL | 11 | 1 | |||||||||||||||||
1923/24 | Bethlehem Steel F.C. | ASL | 11 | 8 | |||||||||||||||||
1924/25 | Bethlehem Steel F.C. | ASL | 33 | 8 | |||||||||||||||||
1925/26 | Bethlehem Steel F.C. | ASL | 16 | 5 | |||||||||||||||||
1926/27 | Bethlehem Steel F.C. | ASL | 23 | 21 | 8 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.