American soccer writing, history & data.
Position(s): F
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915-1916 | Scottish-American A.C. | NAFL | 6 | 6 | |||||||||||||||||
| 1917-1918 | Paterson F.C. | NAFL | 6 | 5 | |||||||||||||||||
| 1918-1919 | Paterson F.C. | NAFL | 2 | 0 | |||||||||||||||||
| 1918-1919 | Robins Dry Dock F.C. | NAFL | 4 | 4 | |||||||||||||||||
| Season subtotal ( 1918-1919 ): | 6 | 4 | |||||||||||||||||||
| Total: | 18 | 15 | |||||||||||||||||||
| NAFL (3 seasons) | 18 | 15 | |||||||||||||||||||
No keeper league information available.
No manager league information available.