American soccer writing, history & data.
Position(s): WF
Born: Sept. 3, 1893 in Duntocher, SCO
Died: Sept. 17, 1963 in Kingston upon Hull,
Buried: Hull General Cemetery, Kingston upon Hull, ENG
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922/23 | 30 | Bethlehem Steel F.C. | ASL | 26 | 4 | ||||||||||||||||
| 1923/24 | 31 | Bethlehem Steel F.C. | ASL | 27 | 9 | ||||||||||||||||
| 1924/25 | 32 | Bethlehem Steel F.C. | ASL | 33 | 9 | ||||||||||||||||
| 1925/26 | 33 | Bethlehem Steel F.C. | ASL | 31 | 10 | ||||||||||||||||
| 1926/27 | 34 | Bethlehem Steel F.C. | ASL | 37 | 37 | 10 | |||||||||||||||
| Total: | 154 | 37 | 42 | ||||||||||||||||||
| ASL (5 seasons) | 154 | 37 | 42 | ||||||||||||||||||
No keeper league information available.
No manager league information available.