American soccer writing, history & data.
Position(s): F/M
Height: 5'9.0'' (175.26cm) , Weight: 145.0 lbs. (65.77kg)
Born: April 14, 1961 in Washington, DC
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 21 | Carolina Lightnin' | ASL | 22 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 1984 | 23 | Buffalo Storm | USL | 12 | 4 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 6 | 1 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | |||||
| USL (1 season) | 4 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.