American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909/10 | Knights of Father Matthew | AFLStL | 7 | 0 | |||||||||||||||||
1910/11-1st Half | Harry L. Yawitz | StLAFL | |||||||||||||||||||
1911/12 | Harry L. Yawitz | ASFL | 7 | 6 | |||||||||||||||||
1912/13-abandoned schedule | Business Men's A.C. | StLSFL | 1 | 0 | |||||||||||||||||
1912/13 | O'Brien Live Wires | StLAFL | |||||||||||||||||||
1913/14 | Athletics | StLSFL | 4 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.