American soccer writing, history & data.
Position(s): FB/HB
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 (2nd Half) | Harrison Club | StLAFL | ||||
| 1911-1912 | New Cathedral | ASFL | 1 | 0 | ||
| 1911-1912 | St. Teresa's | ASFL | 3 | 0 | ||
| 1911-1912 season subtotal: | 4 | 0 | ||||
| 1912-1913 | Harry L. Yawitz | StLAFL | ||||
| 1913-1914 | Athletics | StLSFL | 4 | 0 | ||
| Total: | 8 | 0 | ||||
| ASFL (1 season) | 4 | 0 | ||||
| StLAFL (1 season) | ||||||
| StLAFL (1 season) | ||||||
| StLSFL (1 season) | 4 | 0 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.