American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | 32 | Harrison S.C. | ASL | 16 | 7 | ||||||||||||||||
1922/23 | 33 | Harrison S.C. | ASL | 20 | 1 | ||||||||||||||||
1923/24 | 34 | National Giants F.C. | ASL | 3 | 0 | ||||||||||||||||
1924/25 | 35 | Newark S.C. | ASL | 23 | 4 | ||||||||||||||||
1925/26 | 36 | Newark S.C. | ASL | 0 | 0 |
Year | Age | Team | League | # | Games | Starts | Minutes | Shots | Saves | C/P | FC | FS | Clean Sheets | GA | GAA | PKG | PKA | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922/23 | 33 | Harrison S.C. | ASL | 1 |
No manager league information available.
©2024 by Daniel Creel. All rights reserved.