American soccer writing, history & data.
Position(s): F
Born: Sept. 6, 1897 in Harrison, NJ
Died: April 26, 1966 in North Providence, RI
Buried: St. Ann Cemetery, Cranston, RI
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921/22 | 25 | Harrison S.C. | ASL | 3 | 0 | ||||||||||||||||
| 1924/25 | 28 | Providence S.F.C. | ASL | 33 | 12 | ||||||||||||||||
| 1925/26 | 29 | Providence S.F.C. | ASL | 38 | 21 | ||||||||||||||||
| 1926/27 | 30 | Providence S.F.C./Providence A.F.C. | ASL | 41 | 40 | 9 | |||||||||||||||
| Total: | 115 | 40 | 42 | ||||||||||||||||||
| ASL (4 seasons) | 115 | 40 | 42 | ||||||||||||||||||
No keeper league information available.
No manager league information available.