American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1908-1909 | New Tariffs | StLSL | 9 | 2 | ||
| 1909-1910 | Holy Name | AFLStL | 9 | 1 | ||
| 1910-1911 (2nd Half) | Harrison Club | StLAFL | ||||
| Total: | 18 | 3 | ||||
| AFLStL (1 season) | 9 | 1 | ||||
| StLAFL (1 season) | ||||||
| StLSL (1 season) | 9 | 2 | ||||
| Year | Age | Team | League | # | Games | Starts | GAA |
|---|---|---|---|---|---|---|---|
| 1909-1910 | Holy Name | AFLStL | 1 | 1 | |||
| Total: | 1 | 1 | |||||
| AFLStL (1 season) | 1 | 1 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.