American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | 33 | Harrison S.C. | ASL | 5 | 0 | ||||||||||||||||
1922/23 | 34 | Harrison S.C. | ASL | 16 | 1 | ||||||||||||||||
1923/24 | 35 | Newark S.C. | ASL | 23 | 0 | ||||||||||||||||
1924/25 | 36 | Providence S.F.C. | ASL | 35 | 0 | ||||||||||||||||
1925/26 | 37 | Providence S.F.C. | ASL | 6 | 0 | ||||||||||||||||
1926/27 | 38 | Providence A.F.C. | ASL | 4 | 1 | 0 |
No keeper league information available.
Year | Age | Team | League | Games | W | D | L | Pts |
---|---|---|---|---|---|---|---|---|
1924/25 | 36 | Providence S.F.C. | ASL | 42 | 18 | 11 | 13 | 47 |
1925/26 | 37 | Providence S.F.C. | ASL | 39 | 21 | 5 | 13 | 47 |
1926/27 | 38 | Providence A.F.C. | ASL | 43 | 15 | 10 | 18 | 40 |
©2024 by Daniel Creel. All rights reserved.