American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | 32 | Philadelphia F.C. | ASL | 24 | 14 | ||||||||||||||||
1922/23 | 33 | J. & P. Coats F.C. | ASL | 26 | 22 | ||||||||||||||||
1923/24 | 34 | J. & P. Coats F.C. | ASL | 24 | 22 | ||||||||||||||||
1924/25 | 35 | Boston S.F.C. | ASL | 40 | 15 | ||||||||||||||||
1925/26 | 36 | Boston S.F.C. | ASL | 31 | 8 | ||||||||||||||||
1926/27 | 37 | Boston S.F.C. | ASL | 32 | 30 | 6 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.