American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | Nugents | AFLStL | 2 | 0 | |||||||||||||||||
1907/08 | Shamrocks | AFLStL | 13 | 2 | |||||||||||||||||
1908/09 | West Ends | StLSFL | 17 | 3 | |||||||||||||||||
1909/10 | Knights of Father Matthew | AFLStL | 3 | 1 | |||||||||||||||||
1913/14 | Columbian A.C. | StLSFL | 11 | 5 | |||||||||||||||||
1914/15 | Columbian A.C. | FPSL | 5 | 1 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.