American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 24 | Los Angeles Toros | NPSL | 11 | 15 | 3 | 2 | 9 | |||||||||||||
| 1968 | 25 | San Diego Toros | NASL | 9 | 29 | 29 | 7 | 65 | |||||||||||||
| 1969 | 26 | Kansas City Spurs | NASL | 18 | 14 | 14 | 6 | 6 | 18 | ||||||||||||
| Total: | 58 | 14 | 38 | 15 | 92 | ||||||||||||||||
| NASL (3 seasons) | 58 | 14 | 38 | 15 | 92 | ||||||||||||||||
No keeper league information available.
No manager league information available.