American soccer writing, history & data.
Position(s): GK
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Miami Americans | ASL | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | New England Sharks | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (2 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Starts | Minutes | Clean Sheets | GA | GAA | W | D | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Miami Americans | ASL | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1981 | New England Sharks | ASL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| ASL (2 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.