American soccer writing, history & data.
Position(s): GK
Born: Jan. 22, 1947 in Oslo, NOR
Died: June 3, 2011 in Fredrikstad, NOR
| Year | Age | Team | League | # | Games | Goals | Assists | Points |
|---|---|---|---|---|---|---|---|---|
| 1968 | 21 | Dallas Tornado | NASL | 16 | 4 | 0 | 0 | 0 |
| Total: | 4 | 0 | 0 | 0 | ||||
| NASL (1 season) | 4 | 0 | 0 | 0 | ||||
| Year | Age | Team | League | # | Games | Clean Sheets | GA | GAA |
|---|---|---|---|---|---|---|---|---|
| 1968 | 21 | Dallas Tornado | NASL | 16 | 4 | 0 | 18 | |
| Total: | 4 | 0 | 18 | |||||
| NASL (1 season) | 4 | 0 | 18 | |||||
No player cup information available.
No keeper cup information available.
No manager information available.