American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | St. Rose's | AFLStL | 11 | 3 | |||||||||||||||||
1907/08 | Shamrocks | AFLStL | 1 | 0 | |||||||||||||||||
1907/08 | Thistles | StLSFL | 8 | 1 | |||||||||||||||||
1908/09 | Thistles | StLSFL | 6 | 0 | |||||||||||||||||
1910/11 | Duwell A.C. | SLUSFL | 1 | 0 | |||||||||||||||||
1914/15 | Compton Hill A.C. | FPSL | 1 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.