American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11 | 17 | Columbus Club | StLSFL | 9 | 1 | ||||||||||||||||
1910/11 | 17 | Blue Bells | StLSFL | 6 | 1 | ||||||||||||||||
1911/12 | 18 | Irish-American A.C. | StLSFL | 13 | 0 | ||||||||||||||||
1912/13-abandoned schedule | 19 | Business Men's A.C. | StLSFL | 2 | 0 | ||||||||||||||||
1912/13-abandoned schedule | 19 | Columbus Club | StLSFL | 6 | 0 | ||||||||||||||||
1912/13-official standings | 19 | Columbus Club | StLSFL | 6 | 1 | ||||||||||||||||
1913/14 | 20 | Columbus Club | StLSFL | 6 | 1 | ||||||||||||||||
1914/15-Fall Season | 21 | Columbus Club | StLSFL | 6 | 1 | ||||||||||||||||
1914/15-Spring Season | 21 | Columbus Club | StLSFL | 4 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.