American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1921/22 | 25 | New York F.C. | ASL | 24 | 8 | ||||||||||||||||
1922/23 | 26 | Paterson F.C. | ASL | 19 | 9 | ||||||||||||||||
1923/24 | 27 | New York S.C. | ASL | 27 | 14 | ||||||||||||||||
1924/25 | 28 | Indiana Flooring Co. F.C. | ASL | 16 | 3 | ||||||||||||||||
1924/25 | 28 | New York Giants F.C. | ASL | 16 | 6 | ||||||||||||||||
1925/26 | 29 | New York Giants F.C. | ASL | 27 | 7 | ||||||||||||||||
1926/27 | 30 | New York Giants F.C. | ASL | 4 | 1 | 0 | |||||||||||||||
1926/27 | 30 | Newark S.C. | ASL | 16 | 16 | 5 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.