American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923/24 | 26 | J. & P. Coats F.C. | ASL | 24 | 4 | ||||||||||||||||
1924/25 | 27 | J. & P. Coats F.C. | ASL | 41 | 18 | ||||||||||||||||
1925/26 | 28 | J. & P. Coats F.C. | ASL | 29 | 10 | ||||||||||||||||
1926/27 | 29 | J. & P. Coats F.C. | ASL | 14 | 11 | 3 | |||||||||||||||
1926/27 | 29 | Fall River F.C. | ASL | 2 | 2 | 1 | |||||||||||||||
1926/27 | 29 | Newark S.C. | ASL | 5 | 5 | 2 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.