American soccer writing, history & data.
Position(s): IF
Born: Jan. 17, 1898 in Arbroath, SCO
Died: June 2, 1987
Buried: Highland Memorial Park Cemetery, Johnston, RI
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1923/24 | 26 | J. & P. Coats F.C. | ASL | 24 | 4 | ||||||||||||||||
| 1924/25 | 27 | J. & P. Coats F.C. | ASL | 41 | 18 | ||||||||||||||||
| 1925/26 | 28 | J. & P. Coats F.C. | ASL | 29 | 10 | ||||||||||||||||
| 1926/27 | 29 | J. & P. Coats F.C. | ASL | 14 | 11 | 3 | |||||||||||||||
| 1926/27 | 29 | Fall River F.C. | ASL | 2 | 2 | 1 | |||||||||||||||
| 1926/27 | 29 | Newark S.C. | ASL | 5 | 5 | 2 | |||||||||||||||
| Season subtotal ( 1926/27 ): | 21 | 18 | 6 | ||||||||||||||||||
| Total: | 115 | 18 | 38 | ||||||||||||||||||
| ASL (4 seasons) | 115 | 18 | 38 | ||||||||||||||||||
No keeper league information available.
No manager league information available.