American soccer writing, history & data.
Position(s): WH
Height: 5'7.0'' (170.18cm)
Born: 1900 in Dublin, EIR
in Niagara Falls, NY
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 (First Half) | Philadelphia F.C. | ASL | 10 | 10 | 0 | ||
| 1927-1928 (First Half) | Fall River F.C. | ASL | 13 | 11 | 0 | ||
| 1927-1928 (First Half) subtotal: | 23 | 21 | 0 | ||||
| 1927-1928 (Second Half) | Fall River F.C. | ASL | 20 | 18 | 0 | ||
| 1927-1928 season subtotal: | 43 | 39 | 0 | ||||
| Total: | 43 | 39 | 0 | ||||
| ASL (1 season) | 43 | 39 | 0 | ||||
No keeper league information available.
| Year | Age | Team | League | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1927-1928 () | Fall River F.C. | ASL | 2 | 2 | 0 | ||
| Total: | 2 | 2 | 0 | ||||
| Year | Age | Team | Cup | # | Games | Starts | Goals |
|---|---|---|---|---|---|---|---|
| 1928 | Fall River F.C. | ASLCC | 2 | 2 | 0 | ||
| 1927-1928 | Fall River F.C. | NCC | 1 | 1 | 0 | ||
| Total: | 3 | 3 | 0 | ||||
No keeper cup information available.
No manager information available.