American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911/12 | New Cathedral | ASFL | 1 | 0 | |||||||||||||||||
1912/13-abandoned schedule | Innisfail's | StLSFL | 1 | 0 | |||||||||||||||||
1912/13 | Dempseys | StLAFL | 1 | ||||||||||||||||||
1913/14 | Teresas | StLSFL | 17 | 5 | |||||||||||||||||
1914/15-Fall Season | Teresas | StLSFL | 1 | 0 | |||||||||||||||||
1914/15-Fall Season | Innisfail's | StLSFL | 1 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.