American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 22 | Atlanta Beat | WUSA | 22 | 13 | 8 | 756 | 1 | 0 | 2 | 8 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | ||
2009 | 28 | Chicago Red Stars | WPS | 4 | 14 | 13 | 1135 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
2010 | 29 | Chicago Red Stars | WPS | 4 | 5 | 5 | 386 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
2010 | 29 | Boston Breakers | WPS | 20 | 13 | 12 | 1027 | 1 | 0 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |||
2011 | 30 | Boston Breakers | WPS | 20 | 9 | 8 | 730 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.