American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1907-1908 | St. Matthew's | StLSFL | 9 | 5 | ||
| 1908-1909 | New Tariffs | StLSL | 1 | 0 | ||
| 1908-1909 | St. Malachy's | StLSL | 1 | 1 | ||
| 1908-1909 season subtotal: | 2 | 1 | ||||
| Total: | 11 | 6 | ||||
| StLSFL (1 season) | 9 | 5 | ||||
| StLSL (1 season) | 2 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1907-1908 | St. Matthew's | StLSFL | 16 | 6 | 6 | 4 | 18 | |
| Total: | 16 | 6 | 6 | 4 | 18 | |||
| StLSFL (1 season) | 16 | 6 | 6 | 4 | 18 | |||
No manager cup information available.