American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | St. Teresa's | StLSFL | 1 | 0 | |||||||||||||||||
1908/09 | West Ends | StLSFL | 14 | 1 | |||||||||||||||||
1909/10 | Innisfail's | StLSFL | 3 | 0 | |||||||||||||||||
1910/11-1st Half | O'Learys | StLAFL | |||||||||||||||||||
1910/11 | Duwell A.C. | SLUSFL | 3 | 2 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.