American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1923/24 | Brooklyn Wanderers F.C. | ASL | 27 | 8 | |||||||||||||||||
1924/25 | Brooklyn Wanderers F.C. | ASL | 36 | 8 | |||||||||||||||||
1925/26 | Brooklyn Wanderers F.C. | ASL | 11 | 3 | |||||||||||||||||
1925/26 | Providence S.F.C. | ASL | 19 | 11 | |||||||||||||||||
1926/27 | J. & P. Coats F.C. | ASL | 36 | 34 | 7 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.