American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | FC | FS | YC | RC | GWG | GWA | PKG | PKA | Blocks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 35 | Atlanta Chiefs | NPSL | 4 | 29 | 1 | 3 | 5 | |||||||||||||
| 1968 | 36 | Atlanta Chiefs | NASL | 4 | 22 | 1 | 1 | 3 | |||||||||||||
| 1969 | 37 | Atlanta Chiefs | NASL | 4 | 5 | 0 | 0 | 0 | |||||||||||||
| Total: | 56 | 2 | 4 | 8 | |||||||||||||||||
| NASL (3 seasons) | 56 | 2 | 4 | 8 | |||||||||||||||||
No keeper league information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1969 | 37 | Atlanta Chiefs | NASL | 15 | 10 | 3 | 2 | 100 |
| Total: | 15 | 10 | 3 | 2 | 100 | |||
| NASL (1 season) | 15 | 10 | 3 | 2 | 100 | |||