American soccer writing, history & data.
Position(s): D
Height: 6'1.0'' (185.42cm) , Weight: 180.0 lbs. (81.65kg)
Born: Sept. 12, 1955 in Dallas, TX
| Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | YC | RC | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 28 | Dallas Americans | ASL | 3 | 20 | 20 | 1880 | 1 | 1 | 1 | 0 | 0 | |
| 1984 | 29 | Dallas Americans | USL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | 30 | Dallas Americans | USL | 0 | 0 | 0 | 0 | 0 | |||||
| Total: | 20 | 20 | 1880 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| USL (2 seasons) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| ASL (1 season) | 20 | 20 | 1880 | 1 | 1 | 1 | 0 | 0 | |||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.