American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908/09 | New Tariffs | StLSL | 11 | 0 | |||||||||||||||||
1910/11 | Columbus Club | StLSFL | 6 | 0 | |||||||||||||||||
1910/11 | Blue Bells | StLSFL | 6 | 1 | |||||||||||||||||
1911/12 | Irish-American A.C. | StLSFL | 9 | 0 | |||||||||||||||||
1912/13 | Dempseys | StLAFL | 0 | ||||||||||||||||||
1912/13-official standings | Compton Hill A.C. | StLSFL | 1 | 0 | |||||||||||||||||
1913/14 | Teresas | StLSFL | 1 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.