American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1906-1907 | Nugents | AAFL | 2 | 0 | ||
| 1907-1908 | Shamrocks | AFLStL | 3 | 1 | ||
| 1908-1909 | New Tariffs | StLSL | 1 | 0 | ||
| Total: | 6 | 1 | ||||
| AFLStL (2 seasons) | 5 | 1 | ||||
| StLSL (1 season) | 1 | 0 | ||||
No player cup information available.
No keeper cup information available.
| Year | Age | Team | League | Games | W | D | L | Pts |
|---|---|---|---|---|---|---|---|---|
| 1907-1908 | Shamrocks | AFLStL | 13 | 2 | 2 | 9 | 6 | |
| Total: | 13 | 2 | 2 | 9 | 6 | |||
| AFLStL (1 season) | 13 | 2 | 2 | 9 | 6 | |||
No manager cup information available.