American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1906/07 | Minstrels | AFLStL | 4 | 0 | |||||||||||||||||
1908/09 | St. Mark's | StLSL | 9 | 1 | |||||||||||||||||
1908/09 | Shamrocks | StLSL | 1 | 0 | |||||||||||||||||
1910/11 | Duwell A.C. | SLUSFL | 1 | 0 | |||||||||||||||||
1910/11 | Blue Bells | StLSFL | 1 | 0 | |||||||||||||||||
1910/11-2nd Half | Holy Rosary | StLAFL |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.