American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1910/11 | 20 | St. Teresa's | SLUSFL | 12 | 1 | ||||||||||||||||
1910/11-2nd Half | 20 | Hibernian A.C. | StLAFL | ||||||||||||||||||
1913/14 | 23 | Columbian A.C. | StLSFL | 1 | 0 | ||||||||||||||||
1914/15 | 24 | Compton Hill A.C. | FPSL | 1 | 0 | ||||||||||||||||
1914/15-Spring Season | 24 | Manewals | StLSFL | 1 | 0 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.