American soccer writing, history & data.
| Year | Age | Team | League | # | Games | Goals |
|---|---|---|---|---|---|---|
| 1910-1911 | St. Teresa's | SLUSFL | 11 | 1 | ||
| 1911-1912 | Columbus Club | StLSFL | 13 | 0 | ||
| 1912-1913 (abandoned schedule) | Columbus Club | StLSFL | 7 | 0 | ||
| 1912-1913 (official standings) | Columbus Club | StLSFL | 6 | 0 | ||
| 1912-1913 season subtotal: | 13 | 0 | ||||
| 1913-1914 | Columbus Club | StLSFL | 13 | 1 | ||
| 1914-1915 (Fall Season) | Columbus Club | StLSFL | 9 | 0 | ||
| 1914-1915 (Spring Season) | Columbus Club | StLSFL | 5 | 0 | ||
| 1914-1915 season subtotal: | 14 | 0 | ||||
| Total: | 64 | 2 | ||||
| StLSFL (4 seasons) | 53 | 1 | ||||
| SLUSFL (1 season) | 11 | 1 | ||||
No keeper league information available.
No player cup information available.
No keeper cup information available.
No manager information available.