American soccer writing, history & data.
Year | Age | Team | League | # | Games | Starts | Minutes | Goals | Assists | Points | Shots | SOG | Blocks | FC | FS | YC | RC | GWG | GWA | PKG | PKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1907/08 | 18 | St. Leo's | AFLStL | 2 | 0 | ||||||||||||||||
1908/09 | 19 | St. Leo's | StLSFL | 11 | 6 | ||||||||||||||||
1909/10 | 20 | St. Leo's | StLSFL | 3 | 1 | ||||||||||||||||
1910/11 | 21 | St. Leo's | StLSFL | 17 | 12 | ||||||||||||||||
1911/12 | 22 | St. Leo's | StLSFL | 13 | 10 | ||||||||||||||||
1912/13-abandoned schedule | 23 | St. Leo's | StLSFL | 9 | 9 | ||||||||||||||||
1913/14 | 24 | St. Leo's | StLSFL | 15 | 15 | ||||||||||||||||
1914/15 | 25 | St. Leo's | FPSL | 12 | 9 |
No keeper league information available.
No manager league information available.
©2024 by Daniel Creel. All rights reserved.